Prague weather
Latitude N 50° 05' 12" Longitude E 14° 24' 18" Elevation 200 m
Dawn: | 06:07 | Sunrise: | 06:39 | Moonrise: |
|
|||||
Dusk: | 18:22 | Sunset: | 17:50 | Moonset: | 09:10 | |||||
Daylight: | 12:14 | Day length: | 11:10 | Moon Age, Phase: | 21 days, Waning Gibbous | |||||
Welcome to Prague - Mala Strana, the Czech Republic. The weather station in use is the DIY WeatherDuino Pro2 by MeteoCercal.info from Werk_AG, it emulates the Davis Vantage Pro2. These pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. If you want, you can register in WeatherDuino Forum. My email address is placed at the bottom of this page. Thank you for visiting my site. |
||||||||||
Cumulus MX Forecast: Fairly fine, showery later |
Temperature and Humidity | |||
Temperature 2.0 m above ground (SHT21) | 10.2 °C |
Humidex | 10.5 °C |
Windchill | 10.2 °C | Dew Point | 7.8 °C |
Heat Index | 10.2 °C | Humidity (SHT21) | 85 %RH |
THSW Index | 0.0 | Apparent Temperature | 9.1 °C |
Temp change last hour | +2.6 °C | ||
Solar data | |||
Solar Radiation (device is faulty now) | 280 W/m² |
Evapotranspiration Today | 0.00 mm |
UV Index | 0.2 |
Is Sunny now? | 0 |
Rainfall | |||
Rainfall Today | 0.0 mm |
Rainfall Rate | 0.0 mm |
Rainfall This Month | 0.0 mm | Rainfall This Year | 57.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-26 20:17 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed 10 m above ground (gust) | 1.8 m/s |
Wind Speed 10 m above ground (avg) | 0.8 m/s |
Wind Bearing | 84° E |
Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 333° To 128° | ||
Pressure | |||
Barometer | 1015.44 hPa |
Falling | -1.02 hPa/hr |
Soil and leaf temperature and moisture | |||
Temperature -1.0 m under ground (DS18B20) | 0.0 °C | Leaf temperature | not measured yet |
Temperature -0.5 m under ground (DS18B20) | 0.0 °C | Leaf wetness | 0 |
Temperature -.05 m under ground (DS18B20) | 0.0 °C | Soil moisture -.05 m under ground (VH400) | 0 vwc |
Extra sensors | |||
Temperature & humidity 10 m above ground - on the roof (HTU21D) | 0.0 °C, 0 %RH | Temperature & humidity TX0 case outdoor - on the roof (DHT22) | 0.0 °C, 0 %RH |
Temperature & humidity 2.4 m above ground (SHT31) | 10.6 °C, 98 %RH | ||
Temperature & humidity 1 m above ground (DHT22) | 0.0 °C, 0 %RH | Temperature TX0 PCB (TMP36) | 25.0 °C |
Temperature & humidity 5 cm above ground (DHT22) | 0.0 °C, 0 %RH | Temperature TX1&2 PCB (TMP36) | 19.4 °C |
Miscellaneous | |||
TX0 battery status | ok | TX1&2 battery status | ok |
TX0 battery value | 27.49 V |
Share on Facebook |
|
